![]() |
29 May 2025
|
|
ELEMENT LIST | EXPLANATION |
Announcement Title | Zamil Industrial Investment Company Announces the Results of the Ordinary General Assembly Meeting (First Meeting) |
Introduction | Zamil Industrial is pleased to announce the results of the Ordinary General Assembly Meeting (First Meeting), which was held virtually at 18:30 on Thursday May 29, 2025, after securing the required quorum. |
City and Location of the General Assembly's Meeting | Company headquarters in Dammam's First Industrial City virtually |
Date of the General Assembly's Meeting | 29/05/2025 |
Time of the General Assembly's Meeting | 18:30 |
Percentage of Attending Shareholders | 54.51% |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | The following Board members attended the
meeting: 1- Mr. Abdulla Mohammed A. Al Zamil (Chairman) 2- Mr. Bander Abdulrahman A. Al Zamil (Vice Chairman) 3- Mr. Sattam Abdulaziz A. Al Zamil 4- Mr. Khalid Mohammed S. Al Fuhaid 5- Mr. Adel Saleh M. Al Ghassab 6- Mr. Saud Ghassan A. Al Sulaiman 7- Mr. Khaled Mohammad K. Barahmeh |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | The following Committee Chairmen attended
the meeting: 1. Mr. Adel Saleh M. Al Ghassab, (Nomination & Remuneration Committee Chairman) 2. Mr. Khalid Mohammed S. Al Fuhaid (Audit Committee Chairman) |
Voting Results on the Items of the General Assembly's Meeting Agenda's | See Attached |